<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ProActive Network News</title>
	<link>http://blog.infovista.com</link>
	<description>Real insight into maximizing application and network service performance</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:04:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Cisco Live! London: Service Quality Visualization Taking Hold</title>
		<description><![CDATA[By Richard Higgins, Director of Worldwide Strategic Alliances, InfoVista We’re busy gearing up for Cisco Live! in London, taking place next week from January 30 through February 3. Cisco’s flagship event has a well-deserved reputation as one of the industry&#8217;s most educational events for the networking industry. Built around four pillars – technical education, technology [...]]]></description>
		<link>http://blog.infovista.com/index.php/2012/01/26/service-quality-visualization-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Telecom Industry Predictions for 2012: A Big Year for Communications Service Providers</title>
		<description><![CDATA[By Marc Lippe, Director, Worldwide Field and Corporate Marketing, InfoVista 2012 is going to be a big year for communications service providers (CSPs) around the world. Though there is no way of knowing what will come to pass in the next 12 months, many industry players have made predictions about what’s to come. Common among [...]]]></description>
		<link>http://blog.infovista.com/index.php/2012/01/19/telecom-industry-predictions-for-2012-a-big-year-for-communications-service-providers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>New InfoVista Solution Helps Mobile Operators Transition to LTE and Assure Service Quality over All-IP Infrastructure</title>
		<description><![CDATA[By Marc Lippe, Director of Field and Worldwide Marketing, InfoVista According to a new Global mobile Suppliers Association (GSA) report, 285 mobile operators have committed to commercial LTE network deployments or are engaged in technology trials and testing. Although LTE is quickly becoming a popular solution to the growing demand for bandwidth fuelled by the [...]]]></description>
		<link>http://blog.infovista.com/index.php/2012/01/10/new-infovista-solution-helps-mobile-operators-transition-to-lte-and-assure-service-quality-over-all-ip-infrastructure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Season’s Greetings: A Look Back on 2011</title>
		<description><![CDATA[By Marc Lippe, Director of Field and Worldwide Marketing, InfoVista Happy holidays! 2011 has been an exciting year here at InfoVista, full of exciting announcements, international conferences and a lot of interesting conversations with our customers regarding the network, service and application performance management needs. We’re also very excited about where the communications industry in [...]]]></description>
		<link>http://blog.infovista.com/index.php/2012/01/05/season%e2%80%99s-greetings-a-look-back-on-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Video: How Wholesale Backhaul Service Providers and Mobile Network Operators Can Maximize the Benefits of Migrating to Ethernet Backhaul (Part 2)</title>
		<description><![CDATA[By Cyril Doussau de Bazignan, Director of Product Marketing, InfoVista As introduced in my blog post earlier this week, here is my interview with Ari Banerjee, senior analyst of Heavy Reading, on the topic of how service quality visualization powered by Vista360, InfoVista’s award-winning Web 2.0 performance assurance portal, can help wholesale backhaul service providers [...]]]></description>
		<link>http://blog.infovista.com/index.php/2011/12/15/ethernet-backhaul/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>How Wholesale Backhaul Service Providers and Mobile Network Operators Can Maximize the Benefits of Migrating to Ethernet Backhaul (Part 1)</title>
		<description><![CDATA[By Cyril Doussau de Bazignan, Director of Product Marketing, InfoVista In a turbulent economic climate and commoditized industry, primarily driven by price erosion, many are wondering how wholesale providers can reinvent themselves to sustain their value and increase their margins.  Several industries went through a similar challenge and while none predicted a possible turn-around, smart [...]]]></description>
		<link>http://blog.infovista.com/index.php/2011/12/14/ethernet-backhaul-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Vlog: How Service Differentiation Can Accelerate Carrier Ethernet Revenue</title>
		<description><![CDATA[By Christopher Cullan, Product Marketing Manager, Business Services Solutions, InfoVista Due to the rise of ‘dumb pipes,’ communications service providers (CSPs) need to ensure the delivery of high-bandwidth and high-quality service to end-users and can thus accelerate Carrier Ethernet revenue. By combining service-level specifications and bandwidth profiles of Carrier Ethernet with service quality visualization, operators [...]]]></description>
		<link>http://blog.infovista.com/index.php/2011/12/01/service-differentiation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Being the Difference: How Operational Excellence Underpins Market Differentiation</title>
		<description><![CDATA[By Christopher Cullan, Product Marketing Manager, Business Services Solutions, InfoVista One of the biggest challenges facing today’s communications service providers (CSPs) is achieving market differentiation. Essentially, this means that they have to successfully navigate the transition from providing ‘dumb pipes’ to creating and delivering high-margin services, like application-aware networking, Carrier Ethernet-based services and cloud. So [...]]]></description>
		<link>http://blog.infovista.com/index.php/2011/11/17/operational-excellence-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Management World Americas: What Constitutes the ‘Customer Experience’?</title>
		<description><![CDATA[By Marc Lippe, Director, Worldwide Field and Corporate Marketing, InfoVista As I previously mentioned, TM Forum’s Management World Americas took place this week. The conference agenda was a busy one, with some nice traffic to our Catalyst stand in Forumville and informative presentations from more than 100 speakers across seven different summits covering everything from [...]]]></description>
		<link>http://blog.infovista.com/index.php/2011/11/10/management-world-americas-day-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Management World Americas: 3 ‘Musts’ for Fueling Service Providers’ Performance</title>
		<description><![CDATA[By Marc Lippe, Director, Worldwide Field and Corporate Marketing, InfoVista Yesterday marked the official kick-off of TM Forum’s Management World Americas, taking place November 8-10 in Orlando, Florida. This year’s theme is about fueling innovation and new revenues and answering the question: “How can service providers effectively deliver and assure profitable, new offerings?” In the morning’s [...]]]></description>
		<link>http://blog.infovista.com/index.php/2011/11/09/management-world-day-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>

